Get Noticed. Get Results.
Versión en español
Print Edition Rates:
- Two-week minimum, each line consists of approximately 20 characters wich includes spaces and punctuation
- For any color shading add an additional 40 percent
- Be seen online! Rates include print and online
- Deadline is Tuesday at 4 p.m. for Friday's edition.
- See prices below
Contact the Classified Department at tel. (506) 2258-1558, (506) 2223-6378 or e-mail classified@ticotimes.net if you have any questions.
| LINES | 2 WEEKS | 4 WEEKS | 6 WEEKS | |
| 3 | $24.88 | $49.77 | $74.64 | |
| 4 | $33.18 | $66.35 | $99.53 | |
| 5 | $41.47 | $82.94 | $124.41 | |
| 6 | $49.77 | $99.53 | $149.29 | |
| 7 | $58.06 | $116.11 | $174.17 | |
| 8 | $66.35 | $132.70 | $199.06 | |
| 9 | $74.65 | $149.29 | $223.94 | |
| 10 | $82.94 | $165.89 | $248.82 | |
| 11 | $91.23 | $182.47 | $273.70 | |
| 12 | $99.53 | $199.06 | $298.59 | |
| 13 | $107.82 | $215.64 | $323.47 | |
| 14 | $116.11 | $232.23 | $348.35 | |
| 15 | $124.41 | $248.82 | $373.23 | |
Online Edition Rates:
| LINES | 4 WEEKS | 8 WEEKS | 12 WEEKS | 18 WEEKS |
| 10 | $50.60 | $101.20 | $151.80 | $227.70 |
| 15 | $75.90 | $151.80 | $227.70 | $341.55 |
| 20 | $101.20 | $202.40 | $303.60 | $455.40 |
| 30 | $151.80 | $303.60 | $455.40 | $683.10 |
Option with highlighted text
| LINES | 4 WEEKS | 8 WEEKS | 12 WEEKS | 18 WEEKS |
| 10 | $70.84 | $141.68 | $212.52 | $318.78 |
| 15 | $106.26 | $212.52 | $318.78 | $478.17 |
| 20 | $141.68 | $283.36 | $425.04 | $637.56 |
| 30 | $212.52 | $425.04 | $637.56 | $956.34 |
| PHOTOS / LINKS | |
| 1 | ₡5,775.00 |
| 2 | ₡11,550.00 |
| 3 | ₡17,325.00 |
| CLASSIFIED WITH SPECIAL DESIGN | |
| SIZE | Price |
| 3X5 | ₡23,990 |
| 3X6 | ₡28,790 |
| 3X7 | ₡33,590 |
| 3X8 | ₡38,385 |
| 3X9 | ₡43,185 |
| 3X10 | ₡47,980 |
| 3X11 | ₡52,780 |
| 3X12 | ₡57,580 |
| 3X13 | ₡62,375 |
| 3X14 | ₡67,175 |
| 3X15 | ₡71,970 |
